EZOIC SERVICE PRIVACY POLICY
projeansy.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdGear Technologies, Inc. | | |
ADSOCY | | |
SpotX, Inc | | |
Adsolutions BV | | |
Adludio Ltd. | | |
DeepIntent, Inc. | | |
BEINTOO SPA | | |
Doceree UK Limited | | |
Apester Ltd | | |
Arrivalist Co. | | |
WebAds B.V | | |
Sqreem Technologies Private Limited | | |
Smart Analytics SL | | |
Smaato, Inc. | | |
Duplo Media AS | | |
Performax.cz, s.r.o. | | |
NAG SA | | |
The Trade Desk | | |
Azerion Holding B.V. | | |
XAD spoteffects GmbH | | |
KUPONA GmbH | | |
Sirdata Cookieless | | |
EMX Digital, Inc. | | |
BusinessClick | | |
Impactify SARL | | |
Google Advertising Products | | |
Bring! Labs AG | | |
adbalancer Werbeagentur GmbH | | |
zeotap GmbH | | |
LiquidM Technology GmbH | | |
BLIINK SAS | | |
MUSO TNT LIMITED | | |
CentralNic Poland sp. z o.o. | | |
Automattic Ads | | |
belboon GmbH | | |
MiQ Digital Ltd | | |
Sub2 Technologies Ltd | | |
Adpone SL | | |
admetrics GmbH | | |
Skimbit Ltd | | |
Njuice AB | | |
Convo Ink | | |
The Kantar Group Limited | | |
Epom Ltd. | | |
Arcspire Limited | | |
Radio Net Media Limited | | |
Outbrain UK Ltd | | |
Cuebiq | | |
RevJet | | |
Terminus Software Inc. | | |
Petal Ads | | |
Snigel Web Services Limited | | |
7Hops.com Inc. (ZergNet) | | |
Nielsen International SA | | |
Opera Software Ireland Limited | | |
Bidtellect, Inc | | |
StackAdapt | | |
Nativo, Inc. | | |
Placense Ltd | | |
Ermes | | |
Smartology Limited | | |
Teads France SAS | | |
Mobility-Ads GmbH | | |
BeeswaxIO Corporation | | |
Ask Locala | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Sift Media, Inc | | |
AdTheorent, Inc | | |
BIDSWITCH GmbH | | |
Tri-table Sp. z o.o. | | |
Ensighten | | |
Adelaide Metrics Inc | | |
PIA Advertising GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Rakuten Marketing LLC | | |
ShareThis, Inc | | |
Integral Ad Science, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Smartclip Hispania S.L. | | |
Viewdeos 2015 LTD | | |
Sojern, Inc. | | |
LoopMe Limited | | |
Ein Rad AB | | |
adality GmbH | | |
Tapjoy, Inc. | | |
TabMo SAS | | |
Bucksense Inc | | |
Nielsen Media Research Ltd. | | |
VLYBY Digital GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Crimtan Holdings Limited | | |
Impact Tech Inc. | | |
Telecoming S.A. | | |
Unicredit BankAustria AG | | |
EASYmedia GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Cazamba Serviços de Internet Ltda | | |
QuantumCast digital GmbH | | |
Schober Information Group Deutschland GmbH | | |
Bababam | | |
Zeit Agency ApS | | |
Taboola Europe Limited | | |
Pure Local Media GmbH | | |
3Q nexx GmbH | | |
Baidu USA | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Vidazoo Ltd | | |
LiveRamp | | |
Alliance Gravity Data Media | | |
Triapodi Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
Ogury Ltd. | | |
Samba TV UK Limited | | |
Global Media Group Services Limited | | |
Resono B.V. | | |
TripleLift, Inc. | | |
MEDIAMETRIE | | |
Adacado Technologies Inc. (DBA Adacado) | | |
RevX | | |
Papirfly AS | | |
MARKETPERF CORP | | |
wetter.com GmbH | | |
Avocet Systems Limited | | |
GumGum, Inc. | | |
vitrado GmbH | | |
MyTraffic | | |
dataXtrade GmbH | | |
Questpass Sp. z o.o. | | |
Nano Interactive Group Ltd. | | |
Strossle International AB | | |
Lupon Media | | |
Offerista Group GmbH | | |
SpringServe, LLC | | |
Alphalyr SAS | | |
1plusX AG | | |
Mediasmart Mobile S.L. | | |
Axiom Media Connect | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Pexi B.V. | | |
advanced store GmbH | | |
ucfunnel Co., Ltd. | | |
Unruly Group LLC | | |
Simplifi Holdings Inc | | |
ADYOULIKE SA | | |
DynAdmic | | |
Mediakeys Platform | | |
BidMachine Inc. | | |
AWIN AG | | |
Smart Adserver | | |
McCann Discipline LTD | | |
agof studies | | |
A.Mob | | |
AUDIOMOB LTD | | |
Voxnest Inc | | |
Online Solution | | |
Amazon Advertising | | |
Quantyoo GmbH & Co. KG | | |
152 Media LLC | | |
First-id | | |
Emerse Sverige AB | | |
Wizaly | | |
NumberEight Technologies Ltd | | |
OneTag Limited | | |
Adnuntius AS | | |
Kargo Global Inc. | | |
Teavaro | | |
Criteo SA | | |
Rockabox Media Ltd t/a Scoota | | |
AdInMo LTD | | |
Sportradar AG | | |
Allegro sp. z o.o. | | |
Footballco Media Limited | | |
uppr GmbH | | |
LinkedIn Ireland Unlimited Company | | |
BCOVERY SAS | | |
Bidmatic Inc | | |
Adform A/S | | |
PML Innovative Media | | |
C WIRE AG | | |
freenet DLS GmbH | | |
Comcast International France SAS | | |
communicationAds GmbH & Co. KG | | |
Triton Digital Canada Inc. | | |
Solution coupons | | |
PubWise, LLLP | | |
giosg.com Oy | | |
Novatiq limited | | |
Digital East GmbH | | |
Netpoint Media GmbH | | |
DNA-I.COM | | |
OnProspects Ltd | | |
Commanders Act | | |
HyperTV Inc. | | |
Exit Bee Limited | | |
Verasity Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Next Media SRL | | |
NetSuccess, s.r.o. | | |
ID5 Technology Ltd | | |
Adtarget Teknoloji A.S. | | |
Ad Alliance GmbH | | |
Alkimi | | |
Adex (Virtual Minds GmbH) | | |
Mobfox US LLC | | |
Gamned | | |
GeoProve Limited | | |
Silverbullet Data Services Group | | |
Comscore B.V. | | |
Holid AB | | |
Sublime | | |
Permodo GmbH | | |
VIADS ADVERTISING S.L. | | |
Majime Mamori LTD | | |
EXOCLICK, S.L. | | |
GADSME | | |
TypeA Holdings Ltd | | |
The Ozone Project Limited | | |
ArtChaos s.r.o. | | |
Claritas LLC | | |
AdSpirit GmbH | | |
Neustar, Inc., a TransUnion company | | |
Localsensor B.V. | | |
Arpeely Ltd. | | |
Inskin Media LTD | | |
Onesoon Limited t/a Adalyser | | |
Samsung Ads | | |
Playwire LLC | | |
Media Square | | |
crossvertise GmbH | | |
congstar GmbH | | |
Vidoomy Media SL | | |
EASY Marketing GmbH | | |
Brave People Ltd. | | |
Boldwin LTD | | |
MediaMath, Inc. | | |
Factor Eleven GmbH | | |
GroupM UK Limited | | |
Artefact Deutschland GmbH | | |
Triple13 Ltd | | |
Media16 ltd | | |
Snapsort Inc., operating as Sortable | | |
Bannerflow AB | | |
Audienzz AG | | |
Attributy | | |
Zeta Global | | |
Market Resource Partners LLC | | |
Maximus Live LLC | | |
SpearAd GmbH | | |
Betgenius Ltd | | |
Welect GmbH | | |
Adlane LTD | | |
Adxperience SAS | | |
Discover-Tech ltd | | |
OneFootball GmbH | | |
Bannernow, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Adssets AB | | |
Arkeero | | |
onlineumfragen.com GmbH | | |
Sharethrough, Inc | | |
Sonobi, Inc | | |
bam! interactive marketing GmbH | | |
dpa-infocom GmbH | | |
Airnow Media Ltd | | |
Roku Advertising Services | | |
Good-Loop Ltd | | |
SmartFrame Technologies Ltd | | |
Showheroes SE | | |
Dianomi PLC | | |
Seedtag Advertising S.L | | |
Online Advertising Network Sp. z o.o. | | |
ADMAN - Phaistos Networks, S.A. | | |
adsquare GmbH | | |
Semasio GmbH | | |
ShinyStat S.p.a. | | |
Dataseat Ltd | | |
CleverPush GmbH | | |
Protected Media LTD | | |
Clipr | | |
Octave IP Limited | | |
Rezonence Limited | | |
Beachfront Media LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Blue | | |
TIMEONE PERFORMANCE | | |
Agate Systems Limited | | |
Reliz LTD | | |
Epsilon | | |
ADman Interactive SLU | | |
Madington | | |
Lucid Holdings, LLC | | |
PIXIMEDIA | | |
Weborama | | |
ADMAX | | |
Mobkoi Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
AudienceProject Aps | | |
XChange by SFBX® | | |
JS Web Production | | |
smartclip Europe GmbH | | |
Publisher First, Inc. | | |
Ströer SSP GmbH (DSP) | | |
AA INTERNET-MEDIA Ltd | | |
Smile Wanted Group | | |
ADRENALEAD | | |
Microsoft Advertising | | |
Bombora Inc. | | |
iProspect GmbH | | |
ID Ward Ltd | | |
BeOp | | |
Turk Telekom | | |
Hearts and Science München GmbH | | |
CIBLECLIC | | |
EXADS | | |
Adikteev | | |
TAPTAP Digital SL | | |
Opinary GmbH | | |
Adverticum cPlc. | | |
Adrino Mobile Sp. z o.o. | | |
Teroa S.A. | | |
Innovid LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Watch Fantom Inc. AKA CatapultX | | |
Synamedia | | |
Threedium | | |
Query Click Limited | | |
Advisible AB | | |
Roq.ad Inc. | | |
ShowHeroes SRL | | |
Webgains GmbH | | |
33Across | | |
M32 Connect Inc | | |
Signal Digital Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Anteriad, LLC | | |
Yahoo EMEA Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Pelmorex Corp. | | |
Vyde Ltd. | | |
Platform161 B.V. | | |
SINGLESPOT SAS | | |
Appush Technologies | | |
Adventure Media | | |
Alphonso Inc | | |
Captify Technologies Limited | | |
emetriq GmbH | | |
Bandsintown Amplified LLC | | |
Sonic Odeeo ltd | | |
Sitewit Corp | | |
Zoomd Ltd. | | |
eBay Inc | | |
The MediaGrid Inc. | | |
Cavai AS & UK | | |
FUNKE Digital GmbH | | |
Vibrant Media Limited | | |
RTB House S.A. | | |
Keymantics | | |
Salesforce.com, Inc. | | |
ADUX | | |
MNTN | | |
Content Ignite | | |
42 Ads GmbH | | |
Adevinta Spain S.L.U. | | |
SmartyAds Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
digitalAudience B.V. | | |
Pinpoll GmbH | | |
Covatic Ltd | | |
AcuityAds Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
ACTV8, Inc. | | |
Channel Pilot Solutions GmbH | | |
Kameleoon SAS | | |
IPONWEB GmbH | | |
Konodrac S.L. | | |
Verve Group Europe GmbH | | |
Blue Billywig Group BV | | |
OpenX | | |
DEFINE MEDIA GMBH | | |
GeoEdge | | |
Bertelsmann Data Service GmbH | | |
CASTOOLA D.O.O. | | |
Sovrn Holdings Inc | | |
Evolution Technologies Inc. | | |
Celtra, Inc. | | |
Evorra Ltd | | |
Playhill Limited | | |
Open Web Technologies Ltd | | |
AuDigent | | |
AlgoriX Technology Pte. Ltd., | | |
ViewPay | | |
Gamesight Inc | | |
NEORY GmbH | | |
N.Rich Technologies Inc. | | |
Clinch Labs LTD | | |
Demandbase, Inc. | | |
Moloco, Inc. | | |
Dentsu London Limited | | |
Effiliation / Effinity | | |
Go.pl sp. z o.o. | | |
INFOnline GmbH | | |
Seven Technologies S.L. | | |
Flashtalking, Inc. | | |
Basis Global Technologies, Inc. | | |
adnanny.com SLU | | |
usemax advertisement (Emego GmbH) | | |
Brand Advance Ltd | | |
Relay42 Netherlands B.V. | | |
Arbeitsgemeinschaft Media-Analyse | | |
ADARA MEDIA UNLIMITED | | |
AntVoice | | |
Internet BillBoard a.s. | | |
Near Intelligence Pte. Ltd. | | |
Dentsu A/S | | |
Hybrid Theory Global Ltd | | |
Frii ApS | | |
Dentsu Italia SpA | | |
GfK SE | | |
Adjust Digital A/S | | |
Ingenious Technologies AG | | |
YOC AG | | |
Czech Publisher Exchange z.s.p.o. | | |
Kayzen | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Reset Digital Europe Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Fyber | | |
Spoods GmbH | | |
Madison Logic, Inc. | | |
twiago GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Hillside (Sports) GP Limited | | |
mediarithmics SAS | | |
Yieldlove GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
INNITY | | |
YouGov | | |
umlaut communication gmbh | | |
Intercept Interactive Inc. dba Undertone | | |
PLAYGROUND XYZ EMEA LTD | | |
Extreme Reach, Inc | | |
Quadrant Global Pte Ltd | | |
plista GmbH | | |
INIS sp. zo.o. | | |
Hurra Communications GmbH | | |
Browsi | | |
SoundCast | | |
AiCreo S.r.l. | | |
Gamoshi Ltd | | |
Notify | | |
Listonic Sp. z o.o. | | |
Tredia Solutions SL | | |
Yieldmo, Inc. | | |
Adverty AB (publ) | | |
Mindlytix SAS | | |
ADWAYS SAS | | |
Audience Network | | |
LifeStreet Corporation | | |
Audience Solutions S.A. | | |
Cint AB | | |
Adkernel LLC | | |
Oracle Advertising | | |
Jetpack Digital LLC | | |
6Sense Insights, Inc. | | |
Project Agora Ltd | | |
Confiant Inc. | | |
Eyeota Pte Ltd | | |
Onfocus (Adagio) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
optimise-it GmbH | | |
ARMIS SAS | | |
GlobalWebIndex | | |
Converge-Digital | | |
ad6media | | |
Skaze | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Justpremium BV | | |
LiveIntent Inc. | | |
Otto (GmbH & Co KG) | | |
United Internet Media GmbH | | |
Blue Media Services LTDA | | |
Rich Audience Technologies SL | | |
netzeffekt GmbH | | |
UberMedia, Inc. | | |
Pubfinity LLC | | |
UniCredit S.p.A. | | |
WebMedia | | |
Experian LTD | | |
Dynata LLC | | |
Marfeel Solutions, SL | | |
DistroScale, Inc. | | |
BYTEDANCE PTE. LTD. | | |
2KDirect, Inc. (dba iPromote) | | |
MGID Inc. | | |
Eskimi | | |
Adtriba GmbH | | |
Vidcrunch LLC | | |
remerge GmbH | | |
Cluep LLC | | |
Happydemics | | |
Accorp Sp. z o.o. | | |
GP One GmbH | | |
AdDefend GmbH | | |
Jellyfish France | | |
AdTiming Technology Company Limited | | |
IVO Media Ltd | | |
Opti Digital SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
adbility media GmbH | | |
AirGrid LTD | | |
Firstlead GmbH (ADCELL) | | |
Blis Global Limited | | |
Truvid Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Audiencerate LTD | | |
TF1 PUBLICITE | | |
InsurAds Technologies SA. | | |
Mediavine, Inc. | | |
Scattered sp. z o.o. | | |
Smart Traffik | | |
audio content & control GmbH | | |
Marfeel Solutions, SL (Compass) | | |
AudienceRun corp | | |
Leadoo Marketing Technologies Ltd | | |
TMT Digital Inc | | |
BidTheatre AB | | |
Nubo LTD | | |
: Tappx | | |
Lotame Solutions, inc | | |
Samba TV, Inc. | | |
NoBid, Inc. | | |
TOPBOX Inc. | | |
Dable Inc. | | |
Piano Software Inc. | | |
HUMAN | | |
CITISERVI EUROPE, S.L. | | |
ConnectAd Realtime GmbH | | |
Jivox Corporation | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
PRECISO SRL | | |
adQuery | | |
Gemius SA | | |
SheMedia, LLC | | |
Little Big Data sp. z o.o. | | |
Anzu Virtual Reality LTD | | |
Refine Direct Srl | | |
iPROM | | |
PREQUEL INTERNET TRADING LTD. | | |
TargetVideo GmbH | | |
digidip GmbH | | |
IQM CORPORATION | | |
MOOT TECHNOLOGY LTD | | |
TrueData Solutions, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Next Millennium Media INC | | |
Permutive Technologies, Inc. | | |
NEXD | | |
Between Exchange | | |
Realytics | | |
Kueez Entertainment Ltd. | | |
Seeding Alliance GmbH | | |
SelectMedia International LTD | | |
Digital Squad | | |
Habu | | |
NextRoll, Inc. | | |
VECTAURY | | |
Luna Media Group LLC | | |
Magnite CTV, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
OnAudience Ltd | | |
I.R.V. D.O.O. | | |
One Tech Group GmbH | | |
Skoiy | | |
SMADEX, S.L.U. | | |
Ziff Davis LLC | | |
Euvic 360e-com Sp. z o.o. | | |
FeedAd GmbH | | |
VUUKLE DMCC | | |
Live Data Solutions SL | | |
Jaduda GmbH | | |
Fandom, Inc. | | |
Knorex | | |
video intelligence AG | | |
Mirando GmbH & Co KG | | |
Hashtag Labs Inc. | | |
Audiohook Corporation | | |
adWMG | | |
Viafoura Inc. | | |
Exactag GmbH | | |
Hubvisor | | |
Admixer EU GmbH | | |
Tangoo S.R.L. | | |
Appier PTE Ltd | | |
Livewrapped AB | | |
Ezoic Inc. | | |
Nexx360 | | |
Quantcast | | |
Sirdata | | |
Blockthrough, Inc. | | |
TX Group AG | | |
Better Ads GmbH | | |
Eulerian Technologies | | |
Programatica de publicidad S.L. | | |
Bidstack Limited | | |
Duration Media, LLC. | | |
Brid Video DOO | | |
MetrixLab Nederland B.V. | | |
BRICKS | | |
travel audience GmbH | | |
Delta Projects AB | | |
mainADV Srl | | |
Near Intelligence | | |
Emodo, Inc. | | |
Stream Eye OOD | | |
Index Exchange, Inc. | | |
ADventori SAS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Beaconspark Ltd | | |
INVIDI technologies AB | | |
Quality Media Network GmbH | | |
Adloox SA | | |
Norstat AS | | |
Clipcentric, Inc. | | |
Mobilewalla, Inc. | | |
SoD ScreenOnDemand GmbH | | |
DoubleVerify Inc. | | |
Rockerbox, Inc | | |
cynapsis interactive GmbH | | |
Justtag Sp. z o.o. | | |
socoto gmbh & co. kg | | |
Relevant Digital Oy | | |
FRVR Limited | | |
xpln.ai SAS | | |
ADITION (Virtual Minds GmbH) | | |
Hybrid Adtech GmbH | | |
MobileFuse LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Natexo Spain | | |
VRTCAL Markets Inc | | |
Wagawin GmbH | | |
Click Tech Limited | | |
lead alliance GmbH | | |
Disqus | | |
Insticator, Inc. | | |
Brandhouse/Subsero A/S | | |
Media.net Advertising FZ-LLC | | |
Polar Mobile Group Inc. | | |
YieldLift LLC | | |
IPSOS MORI UK LTD | | |
Italiaonline S.p.A. | | |
Proxi.cloud sp. z o.o. | | |
AdColony, Inc. | | |
PIXFUTURE MEDIA INC. | | |
AdServing Factory srl | | |
Meson Mediation LLC | | |
Passendo Aps | | |
BILENDI SA | | |
Connatix Native Exchange Inc. | | |
PROXISTORE | | |
On Device Research Limited | | |
Adserve.zone / Artworx AS | | |
BSmartData GmbH | | |
Dailymotion SA | | |
Cookie Market LTD | | |
MPX GmbH | | |
SPORTORITY UK LTD | | |
INFINIA MOBILE S.L. | | |
ADFI MEDIA SL | | |
Wunderkind Corporation | | |
Adtelligent Inc. | | |
INVIBES GROUP | | |
Admo.tv (Clickon) | | |
Ströer Digital Media GmbH | | |
retailAds GmbH & Co. KG | | |
Avantis Video Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sizmek by Amazon | | |
MADVERTISE MEDIA | | |
B2B Media Group GmbH | | |
MISSENA | | |
Magnite, Inc. (Outstream) | | |
AdsWizz Inc. | | |
Kiosked Ltd | | |
QUARTER MEDIA GmbH | | |
AdView | | |
Cloud Technologies S.A. | | |
SunMedia | | |
Amnet GmbH | | |
AudienceProject Measurement Amz | | |
Acxiom | | |
Improve Digital | | |
NC Audience Exchange, LLC (NewsIQ) | | |
